Rental price over the years:
| Until September 2025 | YEAR 1
September 1, 2025 |
YEAR 2
September 1, 2026 |
YEAR 3
September 1, 2027 |
YEAR 4
September 1, 2028 |
YEAR 5
September 1, 2029 |
Renewal for the second 5 years | |
| PRICE/M2 | 0€/m2 | 9.5€/m2 | 10€/m2 | 11€/m2 | 11€/m2 | 11€/m2 | 13.2€/m2 |
| Total monthly value | 0€ | 7500€/Month | €7850/Month | €8635/Month | €8635/Month | €8635/Month | 10362€ |
| SUPERMARKET | ||||||||||||||||||
| Year Beginning | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |||||||||
| Number of families in Access Tirana | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |||||||||
| MONTHLY AVERAGE EXPENSES | € 400.00 | € 500.00 | € 600.00 | € 700.00 | € 800.00 | € 800.00 | € 800.00 | € 800.00 | € 800.00 | |||||||||
| Occupancy | 48% | 58% | 78% | 98% | 100% | 100% | 100% | 100% | 100% | |||||||||
prepayment WILL THE BE ABOUT 6 MONTH, (value of the last 6 months of the 5-year contract)
Nost recen The submissions It includes: