Advantages of investing ins "Fiori di Bosco" complex
5-year lease offer: Secured contract
| YEAR | Active lease 2025 | Active lease 2026 | Active lease 2027 | Active lease 2028 | Active lease 2029 |
| M2 | 263 | 263 | 263 | 263 | 263 |
| Euro/m2 | € 9.13 | € 9.13 | € 10.27 | € 10.27 | € 10.27 |
| MONTHLY RENT | € 2,400.00 | € 2,400.00 | € 2,700.00 | € 2,700.00 | € 2,700.00 |
| ANNUAL RENT | € 28,800.00 | € 28,800.00 | € 32,400.00 | € 32,400.00 | € 32,400.00 |
| TOTAL IN 5 YEARS | € 154,800.00 | ||||
| AVERAGE Eu/m2 | € 9.81 | ||||
| SALE PRICE | € 800,000 | ||||
| ROI | 3.60% | 3.60% | 4.05% | 4.05% | 4.05% |
With the right to repeat for the 2nd 5-year term in the value for a price increase of no less than 20%.